
Touch Screens



Below are some of the ranges of touch screens that we have available. Please contact us if the product you require is not shown or you require more information to assist you in your purchase.
ELO
IntelliTouch Surface Wave Touch (SAW)
| Description | Finish |
| 12.1” Flat Profile, 4:3 | Antiglare |
| 15.0” Flat Profile, 4:3 | Antiglare |
| 17.0” Flat Profile , 4:3 | Antiglare |
| 17.0” Super Flat Profile (SFP) 4:3 | Antiglare |
| 17.4” Flat Profile, 4:3 | Antiglare |
| 19.0” Flat Profile, 16:9 | Antiglare |
| 19.0” Super Flat Profile (SFP), 4:3 | Antiglare |
| 20.1” Flat Profile, 4:3 | Antiglare |
| 20.1” Flat Profile, Bevelled Edge, 4:3 | Antiglare |
| 22.0” Flat Profile, Bevelled Edge, 16:9 | Antiglare |
| 26.0” Flat Profile, 16:9 | Clear |
| 32.0” Flat Profile, 16:9 | Clear |
| 42.0” Flat Profile, 16:9 | Clear |
Surface Capacitive Touch
| Description | Finish |
| 12.1” Flat, 4:3 | Capacitive |
| 15.1” Flat, 4:3 | Capacitive |
| 17.0” Flat, 4:3 | Capacitive |
| 19.0” Flat, 4:3 | Capacitive |
| 19.0” Flat, 16:9 | Capacitive |
| 20.1” Flat, 4:3 | Capacitive |
| 22.0” Flat, 4:3 | Capacitive |
SecureTouch Surface Wave Touch Technology
| Description | Finish |
| 15.0” Flat, 6.0mm | Securetouch |
| 17.0” Flat, 6.0mm | Securetouch |
| 19.0” Flat, 6.0mm | Securetouch |
3M MICROTOUCH
| Description | Finish | Part number |
| 15.0” ClearTek II | Capacitive | 17-8031-217 |
| 17.0” ClearTek II | Capacitive | 17-8421-203 |
| 19.0” ClearTek II | Capacitive | 17-8411-221 |
| 22.0” ClearTek II | Capacitive | 17-9311-227 |
| EX11 1000 Series Controller | Serial | EXII-1010SC |
| EX11 5000 Series Controller | USB | EXII-5010UC |